<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OurCity Blog</title>
	<atom:link href="http://javaarts.org/ourcity/feed/" rel="self" type="application/rss+xml" />
	<link>http://javaarts.org/ourcity</link>
	<description></description>
	<lastBuildDate>Tue, 16 Nov 2010 13:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our City presents new monthly art event</title>
		<link>http://javaarts.org/ourcity/2010/11/our-city-presents-new-monthly-art-event/</link>
		<comments>http://javaarts.org/ourcity/2010/11/our-city-presents-new-monthly-art-event/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://javaarts.org/ourcity/?p=387</guid>
		<description><![CDATA[For more information about this event, please click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://javaarts.org/ourcity/wp-content/uploads/2010/11/web-flyer.jpg"><img src="http://javaarts.org/ourcity/wp-content/uploads/2010/11/web-flyer-211x300.jpg" alt="" title="web flyer" width="211" height="300" class="alignleft size-medium wp-image-388" /></a><a href="http://javaarts.org/ourcity/wp-content/uploads/2010/11/Melting-motion-text-Khmer-and-aEnglish.jpg"><img src="http://javaarts.org/ourcity/wp-content/uploads/2010/11/Melting-motion-text-Khmer-and-aEnglish-211x300.jpg" alt="" title="Melting motion text Khmer and aEnglish" width="211" height="300" class="alignleft size-medium wp-image-389" /></a>For more information about this event, please click <a href="http://www.artxprojects.org/projects.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://javaarts.org/ourcity/2010/11/our-city-presents-new-monthly-art-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Abandoned Buildings, Cities, and Towns&#8217;.</title>
		<link>http://javaarts.org/ourcity/2010/10/abandoned-buildings-cities-and-towns/</link>
		<comments>http://javaarts.org/ourcity/2010/10/abandoned-buildings-cities-and-towns/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://javaarts.org/ourcity/?p=378</guid>
		<description><![CDATA[A project by &#8216;WebUrbanist&#8217;, this open archive of photographs titled &#8216;Abandoned Buildings, Cities and Towns&#8217;, documents sites from across the world that time and people have seemingly forgotten. The eerieness and sense of alienation conveyed by many of these photographs &#8230; <a href="http://javaarts.org/ourcity/2010/10/abandoned-buildings-cities-and-towns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_379" class="wp-caption alignleft" style="width: 310px"><a href="http://javaarts.org/ourcity/wp-content/uploads/2010/10/23-kowloon-walled-city-destroyed1.jpg"><img src="http://javaarts.org/ourcity/wp-content/uploads/2010/10/23-kowloon-walled-city-destroyed1-300x285.jpg" alt="" title="23-kowloon-walled-city-destroyed1" width="300" height="285" class="size-medium wp-image-379" /></a><p class="wp-caption-text">Kowloon Walled City, Hong Kong</p></div>A project by &#8216;WebUrbanist&#8217;, this open archive of photographs titled &#8216;Abandoned Buildings, Cities and Towns&#8217;, documents sites from across the world that time and people have seemingly forgotten. The eerieness and sense of alienation conveyed by many of these photographs however, is largely determined by the absence of people, rather than a shabby aesthetic or fatigued facade of the particular place.</p>
<p> In the specific context of a rapidly developing and increasingly urban capital, where abandoned buildings and spaces are the antithesis of the vast building projects occuring across the city, the question of what exactly abandonment means and how this is played out in theory and in practice needs consideration. Are we referring to the physicality or functionality of a building? Does abandonment mean a lack of due care and attention to the structural condition of a building,  or to those who use it? </p>
<p>An interesting case is that of Kowloon Walled City, Hong Kong. It is described by the website as &#8216;a loophole, a glitch never meant to exist. It grew organically devoid of building codes and largely absent of legal oversight, a kind of organic tent city times one thousand. As it grew without rules some areas were cut off entirely from natural light and air, crime ebbed and flowed and everything grew densely packed until the government finally intervened – evacuating the city and demolishing what remained.&#8217; Should the outcome of Kowloon be seen as a model for Phnom Penh to use when dealing with legally and politically &#8216;challenging&#8217; buildings, or one to be avoided?</p>
<p>For more information see <a href="http://weburbanist.com/2008/07/27/abandoned-buildings-property-and-other-places/"><a href="http://weburbanist.com/2008/07/27/abandoned-buildings-property-and-other-places/">WebUrbanist</a></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://javaarts.org/ourcity/2010/10/abandoned-buildings-cities-and-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you think you can draw? Global 24 hour comic draw, tomorrow at JavaCafe</title>
		<link>http://javaarts.org/ourcity/2010/10/so-you-think-you-can-draw-global-24-hour-comic-draw-tomorrow-at-javacafe/</link>
		<comments>http://javaarts.org/ourcity/2010/10/so-you-think-you-can-draw-global-24-hour-comic-draw-tomorrow-at-javacafe/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[comic art]]></category>
		<category><![CDATA[Phnom Penh]]></category>

		<guid isPermaLink="false">http://javaarts.org/ourcity/?p=373</guid>
		<description><![CDATA[As part of the international phenomenon 24 Hour Comics Day, Javacafe in collaboration with Our Books, will be providing coffee, paper in, moral support, and perhaps even inspiration, for those who attend the marathon cartoon draw. With the aim of &#8230; <a href="http://javaarts.org/ourcity/2010/10/so-you-think-you-can-draw-global-24-hour-comic-draw-tomorrow-at-javacafe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of the international phenomenon 24 Hour Comics Day, Javacafe in collaboration with Our Books, will be providing coffee, paper in, moral support, and perhaps even inspiration, for those who attend the marathon cartoon draw. With the aim of producing 24 pages in 24 hours, the downstairs cafe and gallery is likely to be a hive of excitement, frustration, and explosive speech bubbles, as artists and amateurs alike, attempt to build on the efforts of last year&#8217;s participants. For those who think the full day may be a little bit of push, organisers are offering &#8216;one artist-one page-one hour&#8217; of the day.</p>
<p>For full details, see <a href="http://javaarts.org/24-2/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://javaarts.org/ourcity/2010/10/so-you-think-you-can-draw-global-24-hour-comic-draw-tomorrow-at-javacafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflamed situation at Boeung Kak</title>
		<link>http://javaarts.org/ourcity/2010/10/inflamed-situation-at-boeung-kak/</link>
		<comments>http://javaarts.org/ourcity/2010/10/inflamed-situation-at-boeung-kak/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Phnom Pehn]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://javaarts.org/ourcity/?p=357</guid>
		<description><![CDATA[Yesterday saw the tension escalate between residents of Boeung Kak, local authorities and Shukaku Inc, resulting in parts of the community setting fire to tyres close to where the lake filling operation is occurring. The incident came after the residents&#8217; &#8230; <a href="http://javaarts.org/ourcity/2010/10/inflamed-situation-at-boeung-kak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday saw the tension escalate between residents of Boeung Kak, local authorities and Shukaku Inc, resulting in parts of the community setting fire to tyres close to where the lake filling operation is occurring.</p>
<p>The incident came after the residents&#8217; plea to stem the filling of the lake was rejected, leaving their homes flooded with mud.</p>
<p>For full article see <a href="http://www.phnompenhpost.com/index.php/2010093042400/National-news/the-beds-are-burning.html">Phnom Penh Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://javaarts.org/ourcity/2010/10/inflamed-situation-at-boeung-kak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

